<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MaD CrossFit</title>
	<atom:link href="http://madcrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://madcrossfit.com</link>
	<description>Wellington, NZ training people to meet their health, fitness and strength goals with the best coaching, instruction and programming available</description>
	<lastBuildDate>Mon, 21 May 2012 09:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on WOD May 21 by Jozee</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10874</link>
		<dc:creator>Jozee</dc:creator>
		<pubDate>Mon, 21 May 2012 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10874</guid>
		<description>Thanks Jenna for helping me get my bench PR! Still only 40kg but I&#039;m getting there!

As for a cold morning - sheesh! Didn&#039;t take my three layers off through the whole workout and STILL had numb fingers by the end of it.  6.57 I think.</description>
		<content:encoded><![CDATA[<p>Thanks Jenna for helping me get my bench PR! Still only 40kg but I&#8217;m getting there!</p>
<p>As for a cold morning &#8211; sheesh! Didn&#8217;t take my three layers off through the whole workout and STILL had numb fingers by the end of it.  6.57 I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by Anita Taggart</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10873</link>
		<dc:creator>Anita Taggart</dc:creator>
		<pubDate>Mon, 21 May 2012 09:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10873</guid>
		<description>BP: 47.5, 50, 52.5, 55, 57.5 (f)
Metcon: 7 something...thought I was doing RX until I was told that the box wasn&#039;t the right height...gggrrrrr....</description>
		<content:encoded><![CDATA[<p>BP: 47.5, 50, 52.5, 55, 57.5 (f)<br />
Metcon: 7 something&#8230;thought I was doing RX until I was told that the box wasn&#8217;t the right height&#8230;gggrrrrr&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by Jo</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10872</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 21 May 2012 08:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10872</guid>
		<description>BP 35, 40, 45. 47.5f, 46.5f</description>
		<content:encoded><![CDATA[<p>BP 35, 40, 45. 47.5f, 46.5f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by donaldbutters</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10871</link>
		<dc:creator>donaldbutters</dc:creator>
		<pubDate>Mon, 21 May 2012 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10871</guid>
		<description>Bench

90 95(fail) 90 92.5 95 pr</description>
		<content:encoded><![CDATA[<p>Bench</p>
<p>90 95(fail) 90 92.5 95 pr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by Donna</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10870</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 21 May 2012 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10870</guid>
		<description>Holy PR-palooza today, great fun. Thanks guys for all pitching in, spotting each other and getting it all done on time. 

Bench: 50, 55, 60, 62.5 pr! 

I&#039;ve been chasing that for awhile.

I can&#039;t believe Matt did Annie, way to work your weakness!</description>
		<content:encoded><![CDATA[<p>Holy PR-palooza today, great fun. Thanks guys for all pitching in, spotting each other and getting it all done on time. </p>
<p>Bench: 50, 55, 60, 62.5 pr! </p>
<p>I&#8217;ve been chasing that for awhile.</p>
<p>I can&#8217;t believe Matt did Annie, way to work your weakness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by Matt D</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10869</link>
		<dc:creator>Matt D</dc:creator>
		<pubDate>Mon, 21 May 2012 07:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10869</guid>
		<description>1st ever &quot;Annie&quot; Rx
50-40-30-20-10
Double Unders
Sit Ups
10:52
:-)</description>
		<content:encoded><![CDATA[<p>1st ever &#8220;Annie&#8221; Rx<br />
50-40-30-20-10<br />
Double Unders<br />
Sit Ups<br />
10:52<br />
 <img src='http://madcrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 21 by Daniel</title>
		<link>http://madcrossfit.com/2012/05/21/wod-may-21-2/comment-page-1/#comment-10866</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 20 May 2012 22:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5266#comment-10866</guid>
		<description>Fun but cold 9am class, bench 80,85,90,92.5,95(f)

Metcon- 4.50 Rx</description>
		<content:encoded><![CDATA[<p>Fun but cold 9am class, bench 80,85,90,92.5,95(f)</p>
<p>Metcon- 4.50 Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD May 19 by Liam and Tink</title>
		<link>http://madcrossfit.com/2012/05/19/wod-may-19-3/comment-page-1/#comment-10863</link>
		<dc:creator>Liam and Tink</dc:creator>
		<pubDate>Sun, 20 May 2012 01:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5261#comment-10863</guid>
		<description>Quality, absolute quality. Comming back after a week of next to nothing made this...fun

Nice job Sat morning class

Cheers Donny</description>
		<content:encoded><![CDATA[<p>Quality, absolute quality. Comming back after a week of next to nothing made this&#8230;fun</p>
<p>Nice job Sat morning class</p>
<p>Cheers Donny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest Day &#8211; May 20th by Matt D</title>
		<link>http://madcrossfit.com/2012/05/20/rest-day-may-20th/comment-page-1/#comment-10861</link>
		<dc:creator>Matt D</dc:creator>
		<pubDate>Sat, 19 May 2012 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5328#comment-10861</guid>
		<description>Great work by all the Kiwi&#039;s at Regionals.

Another good post about Running and Body Position:
http://www.trifuel.com/training/run/run-analysis-part-1-body-position</description>
		<content:encoded><![CDATA[<p>Great work by all the Kiwi&#8217;s at Regionals.</p>
<p>Another good post about Running and Body Position:<br />
<a href="http://www.trifuel.com/training/run/run-analysis-part-1-body-position" rel="nofollow">http://www.trifuel.com/training/run/run-analysis-part-1-body-position</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest Day &#8211; May 20th by admin</title>
		<link>http://madcrossfit.com/2012/05/20/rest-day-may-20th/comment-page-1/#comment-10860</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 May 2012 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=5328#comment-10860</guid>
		<description>Yip One kiwi woman in 2nd! Looks like Ruth is going back to California! Go kiwi&#039;s!</description>
		<content:encoded><![CDATA[<p>Yip One kiwi woman in 2nd! Looks like Ruth is going back to California! Go kiwi&#8217;s!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

