<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MaD CrossFit</title>
	<atom:link href="http://madcrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://madcrossfit.com</link>
	<description>Wellington, NZ training people to meet their health, fitness and strength goals with the best coaching, instruction and programming available</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WOD Mar 10 by Donna</title>
		<link>http://madcrossfit.com/2010/03/10/wod-mar-10/comment-page-1/#comment-435</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1314#comment-435</guid>
		<description>Yes, I can see how you could be confused. It is 1 rep x 5 sets on the snatch and then 15 reps with ohs. So it looks like you did it right. 

Sn Balance 3x3 for me, needed to practice then OHS 22.5</description>
		<content:encoded><![CDATA[<p>Yes, I can see how you could be confused. It is 1 rep x 5 sets on the snatch and then 15 reps with ohs. So it looks like you did it right. </p>
<p>Sn Balance 3&#215;3 for me, needed to practice then OHS 22.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 10 by Yanni</title>
		<link>http://madcrossfit.com/2010/03/10/wod-mar-10/comment-page-1/#comment-434</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1314#comment-434</guid>
		<description>Confused how the numbers work
If its n x m is it
n reps m sets
or
m reps n sets

Snatch
20 20 20 30 30
OHS
40

Metcon
4:07</description>
		<content:encoded><![CDATA[<p>Confused how the numbers work<br />
If its n x m is it<br />
n reps m sets<br />
or<br />
m reps n sets</p>
<p>Snatch<br />
20 20 20 30 30<br />
OHS<br />
40</p>
<p>Metcon<br />
4:07</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 9 by Donna</title>
		<link>http://madcrossfit.com/2010/03/09/wod-mar-9/comment-page-1/#comment-433</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1312#comment-433</guid>
		<description>now thats a good sub Yanni! nice work.</description>
		<content:encoded><![CDATA[<p>now thats a good sub Yanni! nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 9 by Yanni</title>
		<link>http://madcrossfit.com/2010/03/09/wod-mar-9/comment-page-1/#comment-432</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1312#comment-432</guid>
		<description>40, 50, 50, 50, 50
8:09
Sit up days are over after surgery. So I subbed in hanging leg raises</description>
		<content:encoded><![CDATA[<p>40, 50, 50, 50, 50<br />
8:09<br />
Sit up days are over after surgery. So I subbed in hanging leg raises</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 9 by Donna</title>
		<link>http://madcrossfit.com/2010/03/09/wod-mar-9/comment-page-1/#comment-431</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1312#comment-431</guid>
		<description>35,35,35,40,40
*7:57 (singles)</description>
		<content:encoded><![CDATA[<p>35,35,35,40,40<br />
*7:57 (singles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 8 by Yanni</title>
		<link>http://madcrossfit.com/2010/03/08/wod-mar-8/comment-page-1/#comment-430</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1310#comment-430</guid>
		<description>60, 70, 80, 100, 110

I&#039;m sorry but I couldn&#039;t resist the Arnold classic workout so I did that as the metcon</description>
		<content:encoded><![CDATA[<p>60, 70, 80, 100, 110</p>
<p>I&#8217;m sorry but I couldn&#8217;t resist the Arnold classic workout so I did that as the metcon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 6 by Yanni</title>
		<link>http://madcrossfit.com/2010/03/06/wod-mar-6/comment-page-1/#comment-429</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1298#comment-429</guid>
		<description>14:32
30kg OHS
Think I&#039;m ready to bump it to 40kg next time
Included a long walk to and from the rowing machine in the other room</description>
		<content:encoded><![CDATA[<p>14:32<br />
30kg OHS<br />
Think I&#8217;m ready to bump it to 40kg next time<br />
Included a long walk to and from the rowing machine in the other room</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD Mar 8 by Donna</title>
		<link>http://madcrossfit.com/2010/03/08/wod-mar-8/comment-page-1/#comment-428</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1310#comment-428</guid>
		<description>fun day today, some great improvement on deadlift technique. I have new respect for those of you doing shift work....how do you do it?</description>
		<content:encoded><![CDATA[<p>fun day today, some great improvement on deadlift technique. I have new respect for those of you doing shift work&#8230;.how do you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest Day Mar 7 by Matt</title>
		<link>http://madcrossfit.com/2010/03/07/rest-day-mar-7/comment-page-1/#comment-427</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1300#comment-427</guid>
		<description>Results are in. Read them like this-

Overall Position&#124;Name&#124;Grade&#124;Grade Position&#124;Time to Turbine&#124;Overall Time

71 Matt Dyson VM (40+) 15 0:36:04 1:06:42 

74 Nick Hale Men Open 43 0:36:37 1:07:07 

248 Cara Hipskind Women Open 50 0:45:46 1:28:08 

265 Jenny Woodward VW (40+) 34 0:48:28 1:34:15 

289 Donna Dyson VW (40+) 39 0:58:26 1:56:23</description>
		<content:encoded><![CDATA[<p>Results are in. Read them like this-</p>
<p>Overall Position|Name|Grade|Grade Position|Time to Turbine|Overall Time</p>
<p>71 Matt Dyson VM (40+) 15 0:36:04 1:06:42 </p>
<p>74 Nick Hale Men Open 43 0:36:37 1:07:07 </p>
<p>248 Cara Hipskind Women Open 50 0:45:46 1:28:08 </p>
<p>265 Jenny Woodward VW (40+) 34 0:48:28 1:34:15 </p>
<p>289 Donna Dyson VW (40+) 39 0:58:26 1:56:23</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest Day Mar 7 by Yanni</title>
		<link>http://madcrossfit.com/2010/03/07/rest-day-mar-7/comment-page-1/#comment-426</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://madcrossfit.com/?p=1300#comment-426</guid>
		<description>Respect Team MaD Crossfit, wish I was there</description>
		<content:encoded><![CDATA[<p>Respect Team MaD Crossfit, wish I was there</p>
]]></content:encoded>
	</item>
</channel>
</rss>
