<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaD CrossFit &#187; wod MEBB</title>
	<atom:link href="http://madcrossfit.com/tag/wod-mebb/feed/" rel="self" type="application/rss+xml" />
	<link>http://madcrossfit.com</link>
	<description>Wellington, NZ training people to meet their health, fitness and strength goals with the best coaching, instruction and programming available</description>
	<lastBuildDate>Mon, 21 May 2012 13:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD Feb 24</title>
		<link>http://madcrossfit.com/2010/02/24/wod-feb-24/</link>
		<comments>http://madcrossfit.com/2010/02/24/wod-feb-24/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1257</guid>
		<description><![CDATA[Back Squat 3 x 3 Then Press 3 x 3 and finish with: 5 Rounds for time of: Row 250m 8 Pull Ups]]></description>
			<content:encoded><![CDATA[<p>Back Squat 3 x 3</p>
<p>Then</p>
<p>Press 3 x 3</p>
<p>and finish with:</p>
<p>5 Rounds for time of:</p>
<p>Row 250m</p>
<p>8 Pull Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/24/wod-feb-24/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Feb 23</title>
		<link>http://madcrossfit.com/2010/02/23/wod-feb-23/</link>
		<comments>http://madcrossfit.com/2010/02/23/wod-feb-23/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1254</guid>
		<description><![CDATA[Clean and Jerk 4 x 5 Then: 5 rounds for time of: 5 burpees 5 Wallball 5 KB swings &#8211; 30% BW 5 box jumps &#8211; mid-thigh+]]></description>
			<content:encoded><![CDATA[<p>Clean and Jerk 4 x 5</p>
<p>Then:</p>
<p><em>5 rounds for time of:</em><br />
5 burpees<br />
5 Wallball<br />
5 KB swings &#8211; 30% BW<br />
5 box jumps &#8211; mid-thigh+</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/23/wod-feb-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Feb 18</title>
		<link>http://madcrossfit.com/2010/02/18/wod-feb-18/</link>
		<comments>http://madcrossfit.com/2010/02/18/wod-feb-18/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1223</guid>
		<description><![CDATA[OHS 1 x 3 Then: 3 rounds for time: 400 m row 10 broad jumps 30 sec rest]]></description>
			<content:encoded><![CDATA[<p>OHS 1 x 3</p>
<p>Then:</p>
<p><em>3 rounds for time:</em><br />
400 m row<br />
10 broad jumps<br />
30 sec rest</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/18/wod-feb-18/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WOD Feb 17</title>
		<link>http://madcrossfit.com/2010/02/17/wod-feb-17/</link>
		<comments>http://madcrossfit.com/2010/02/17/wod-feb-17/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1220</guid>
		<description><![CDATA[Weighted Pull Up 4 x4 Then Backsquat 1 x 20 Finish with, for time: 50 m sprint 15 burpees 50 m sprint 10 burpees 50 m sprint 5 burpees]]></description>
			<content:encoded><![CDATA[<p>Weighted Pull Up 4 x4</p>
<p>Then</p>
<p>Backsquat 1 x 20</p>
<p>Finish with, for time:</p>
<p>50 m sprint<br />
15 burpees<br />
50 m sprint<br />
10 burpees<br />
50 m sprint<br />
5 burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/17/wod-feb-17/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WOD Feb 16</title>
		<link>http://madcrossfit.com/2010/02/16/wod-feb-16/</link>
		<comments>http://madcrossfit.com/2010/02/16/wod-feb-16/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1218</guid>
		<description><![CDATA[Front Squat 3 x 3 Then Push Press 3x 3 Finish with: 3 Rounds for Time: Row 500m Barbell Deadlift 12 reps (Bodyweight)]]></description>
			<content:encoded><![CDATA[<p>Front Squat 3 x 3</p>
<p>Then</p>
<p>Push Press 3x 3</p>
<p>Finish with:</p>
<p>3 Rounds for Time:<br />
Row 500m<br />
Barbell Deadlift 12 reps (Bodyweight)</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/16/wod-feb-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD Feb 15</title>
		<link>http://madcrossfit.com/2010/02/15/wod-feb-15/</link>
		<comments>http://madcrossfit.com/2010/02/15/wod-feb-15/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1215</guid>
		<description><![CDATA[Snatch 4 x 5 Then: For time: 15-10-5 Reps Kettlebell Swings &#8211; 40% BW Box jumps &#8211; mid-thigh+]]></description>
			<content:encoded><![CDATA[<p>Snatch 4 x 5</p>
<p>Then:</p>
<p><em>For time: 15-10-5 Reps</em><br />
Kettlebell Swings &#8211; 40% BW<br />
Box jumps &#8211; mid-thigh+</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/15/wod-feb-15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Feb 12</title>
		<link>http://madcrossfit.com/2010/02/12/wod-feb-12/</link>
		<comments>http://madcrossfit.com/2010/02/12/wod-feb-12/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1207</guid>
		<description><![CDATA[Deadlift 1 x 3 Then: &#8220;Helen&#8221; 3 Rounds for time: 400 meter run  1.5 pood Kettlebell swing x 21  Pull-ups 12 reps]]></description>
			<content:encoded><![CDATA[<p>Deadlift 1 x 3</p>
<p>Then:</p>
<p>&#8220;Helen&#8221;</p>
<p><em>3 Rounds for time:</em></p>
<p><span style="font-family: &amp;amp;quot; font-size: 9.5pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';">400 meter run </span></p>
<p class="MsoNormal" style="line-height: normal; text-indent: -18pt; margin: 0mm 0mm 10pt 12pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list 36.0pt;"><span style="font-family: Wingdings; font-size: 10pt; mso-fareast-font-family: Wingdings; mso-bidi-font-family: Wingdings; mso-bidi-font-size: 9.5pt;"><span style="mso-list: Ignore;"><span style="font: 7pt &amp;amp;quot;"> </span></span></span><span style="font-family: &amp;amp;quot; font-size: 9.5pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';">1.5 pood Kettlebell swing x 21 </span></p>
<p class="MsoNormal" style="line-height: normal; text-indent: -18pt; margin: 0mm 0mm 10pt 12pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list 36.0pt;"><span style="font-family: &amp;amp;quot; font-size: 9.5pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman';"> </span><span style="line-height: 115%; font-family: &amp;amp;quot; font-size: 9.5pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Pull-ups 12 reps </span></p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/12/wod-feb-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Feb 11</title>
		<link>http://madcrossfit.com/2010/02/11/wod-feb-11/</link>
		<comments>http://madcrossfit.com/2010/02/11/wod-feb-11/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1204</guid>
		<description><![CDATA[Back Squat 4 x 5, followed by Press 4 x 5 Then: 3 rounds for time of: 100 m sprint 18 kipping pull-ups 21 push-up]]></description>
			<content:encoded><![CDATA[<p>Back Squat 4 x 5, followed by</p>
<p>Press 4 x 5</p>
<p>Then:</p>
<p><em>3 rounds for time of:</em><br />
100 m sprint<br />
18 kipping pull-ups<br />
21 push-up</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/11/wod-feb-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD Feb 10</title>
		<link>http://madcrossfit.com/2010/02/10/wod-feb-10/</link>
		<comments>http://madcrossfit.com/2010/02/10/wod-feb-10/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1201</guid>
		<description><![CDATA[Clean and Jerk 1 x 3 Finish with: 3 rounds for time of: 40 sit-ups 20 KB swings &#8211; 30% BW 10 box jumps &#8211; mid-thigh]]></description>
			<content:encoded><![CDATA[<p>Clean and Jerk 1 x 3</p>
<p>Finish with:</p>
<p><em>3 rounds for time of:</em><br />
40 sit-ups<br />
20 KB swings &#8211; 30% BW<br />
10 box jumps &#8211; mid-thigh</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/10/wod-feb-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD Feb 9</title>
		<link>http://madcrossfit.com/2010/02/09/wod-feb-9/</link>
		<comments>http://madcrossfit.com/2010/02/09/wod-feb-9/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[wod MEBB]]></category>

		<guid isPermaLink="false">http://madcrossfit.com/?p=1198</guid>
		<description><![CDATA[OHS 4 x 4 Then: 8 rounds for time of: 5 kipping pull-ups 5 clapping push-ups]]></description>
			<content:encoded><![CDATA[<p>OHS 4 x 4</p>
<p>Then:</p>
<p><em>8 rounds for time of:</em><br />
5 kipping pull-ups<br />
5 clapping push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://madcrossfit.com/2010/02/09/wod-feb-9/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

